| Flights departing from: | ||
|---|---|---|
| Cincinnati, OH | ||
| (LUK-Cincinnati Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 11 | 06:04 AM | Arrived | |
| Cincinnati, OH | 328 | 09:47 AM | Landed | |
| Elizabethton, TN | 138 | 04:12 PM | Arrived | |
| Columbus, OH | 912 | 10:26 PM | Arrived | |
| Chicago, IL | 652 | 01:44 AM | Planned | |
| Waukegan, IL | Business Jet Solutions | 623 | 08:12 AM | Arrived |
| Houston, TX | Business Jet Solutions | 444 | 10:58 AM | Arrived |
| Roanoke, VA | Executive Jet Aviation | 696 | 12:11 PM | Arrived |
| Broomfield, CO | Executive Jet Aviation | 825P | 10:40 AM | Arrived |
| Dayton, OH | Executive Jet Aviation | 580 | 01:43 PM | Arrived |
| Nashville, TN | Executive Jet Aviation | 623 | 02:09 PM | Arrived |
| New York, NY | Executive Jet Aviation | 803 | 04:50 PM | Arrived |
| Denver, CO | Executive Jet Management | 365 | 08:08 AM | Arrived |
| Nashville, TN | Flight Express | 311 | 12:10 AM | Planned |
| Detroit, MI | Kalitta Flying Service | 84 | 11:13 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Cincinnati, OH | ||
| (LUK-Cincinnati Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Cincinnati, OH | 328 | 10:00 AM | Landed | |
| Toledo, OH | 138 | 03:26 PM | Arrived | |
| Huntington, WV | 912 | 09:35 PM | Arrived | |
| Akron/Canton, OH | 11 | 11:11 PM | Arrived | |
| Reading, PA | 652 | 12:35 AM | Arrived | |
| Saint Louis, MO | Bombardier Business Jet Solutions | 327 | 01:35 PM | Arrived |
| Toronto, ON | Centennial Flight Centre | 1314 | 06:31 PM | Arrived |
| Indianapolis, IN | Executive Jet Aviation | 696 | 10:27 AM | Arrived |
| Brownsville, TX | Kalitta Flying Service | 84 | 12:43 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual