| Male: | 902 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 53 |
| 9th: | 18 |
| 10th: | 30 |
| 11th: | 26 |
| 12th, No Diploma: | 21 |
| High School Graduate: | 338 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 104 |
| 1 or More Years College, No Degree: | 101 |
| Associates: | 62 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 40 |
|
| Female: | 869 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 30 |
| 9th: | 21 |
| 10th: | 25 |
| 11th: | 50 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 340 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 83 |
| 1 or More Years College, No Degree: | 74 |
| Associates: | 82 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 23 |
|