|
45215 Lockland ZIP Code Guide
|
45215 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45215
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lockland, Ohio 45215
Population Age & Sex Range for Lockland, Ohio 45215
| Total Population: | 31385 |
| Male Population: | 14658 |
| Male < 1: | 155 |
| Male 1: | 182 |
| Male 2: | 156 |
| Male 3: | 243 |
| Male 4: | 158 |
| Male 5: | 163 |
| Male 6: | 186 |
| Male 7: | 202 |
| Male 8: | 206 |
| Male 9: | 231 |
| Male 10: | 207 |
| Male 11: | 287 |
| Male 12: | 267 |
| Male 13: | 283 |
| Male 14: | 241 |
| Male 15: | 275 |
| Male 16: | 284 |
| Male 17: | 247 |
| Male 18: | 256 |
| Male 19: | 177 |
| Male 20: | 245 |
| Male 21: | 87 |
| Male 22-24: | 482 |
| Male 25-29: | 840 |
| Male 30-34: | 1011 |
| Male 35-39: | 1251 |
| Male 40-44: | 1248 |
| Male 45-49: | 1124 |
| Male 50-54: | 756 |
| Male 55-59: | 660 |
| Male 60-61: | 195 |
| Male 62-64: | 345 |
| Male 65-66: | 160 |
| Male 67-69: | 303 |
| Male 70-74: | 628 |
| Male 75-79: | 427 |
| Male 80-84: | 331 |
| Male 85 & Over: | 159 |
|
| Female Population: | 16727 |
| Female < 1: | 192 |
| Female 1: | 212 |
| Female 2: | 182 |
| Female 3: | 217 |
| Female 4: | 185 |
| Female 5: | 238 |
| Female 6: | 133 |
| Female 7: | 217 |
| Female 8: | 250 |
| Female 9: | 277 |
| Female 10: | 254 |
| Female 11: | 239 |
| Female 12: | 256 |
| Female 13: | 192 |
| Female 14: | 200 |
| Female 15: | 239 |
| Female 16: | 243 |
| Female 17: | 203 |
| Female 18: | 241 |
| Female 19: | 138 |
| Female 20: | 158 |
| Female 21: | 168 |
| Female 22-24: | 417 |
| Female 25-29: | 964 |
| Female 30-34: | 948 |
| Female 35-39: | 1357 |
| Female 40-44: | 1435 |
| Female 45-49: | 1210 |
| Female 50-54: | 985 |
| Female 55-59: | 861 |
| Female 60-61: | 199 |
| Female 62-64: | 509 |
| Female 65-66: | 275 |
| Female 67-69: | 469 |
| Female 70-74: | 682 |
| Female 75-79: | 695 |
| Female 80-84: | 579 |
| Female 85 & Over: | 508 |
|
|
|
|
Ethnic Makeup of Lockland, Ohio 45215
| Total Population: | 31385 |
| White: | 22247 |
| Black: | 8071 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 527 |
| Other: | 189 |
|
|
Housing Statistics for Lockland, Ohio 45215
| Total: | 30951 |
| Own: | 20371 |
| Rent: | 10580 |
|
|
Education Level for Residents of Lockland, Ohio 45215
| Total Population: | 21114 |
| Male: | 9438 |
| No School: | 53 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 74 |
| 7th - 8th: | 282 |
| 9th: | 173 |
| 10th: | 291 |
| 11th: | 260 |
| 12th, No Diploma: | 409 |
| High School Graduate: | 2576 |
| Professional School Degree: | 420 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 1237 |
| Associates: | 355 |
| Bachelors: | 1661 |
| Doctorate: | 294 |
| Masters: | 674 |
|
| Female: | 11676 |
| No School: | 72 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 65 |
| 7th - 8th: | 393 |
| 9th: | 341 |
| 10th: | 461 |
| 11th: | 321 |
| 12th, No Diploma: | 372 |
| High School Graduate: | 3493 |
| Professional School Degree: | 243 |
| Less Than 1 Year College: | 819 |
| 1 or More Years College, No Degree: | 1334 |
| Associates: | 742 |
| Bachelors: | 1812 |
| Doctorate: | 124 |
| Masters: | 1020 |
|
|
|
Economic Statistics for Lockland, Ohio 45215
| Employed Civilian Males: | 7586 |
| Unemployed Civilian Males: | 407 |
| Male Over 16 In Labor Force: | 7993 |
| Male Over 16 Not In Labor Force: | 3223 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7098 |
| Unemployed Civilian Females: | 443 |
| Female Over 16 In Labor Force: | 7549 |
| Female Over 16 Not In Labor Force: | 5695 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 14472 |
| Work At Home: | 469 |
| Over 16, Doesn't Work At Home: | 14003 |
| Family Income Below Poverty: | 645 |
| Household Income Below Poverty: | 1329 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $54916 |
| Median Household Income: | $41147 |
| Per Capita Income: | $25429 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 367 |
| 5 to 9 Minutes: | 1451 |
| 10 to 14 Minutes: | 1995 |
| 15 to 19 Minutes: | 2913 |
| 20 to 24 Minutes: | 3050 |
| 25 to 29 Minutes: | 1102 |
| 30 to 35 Minutes: | 1776 |
| 36 to 39 Minutes: | 265 |
| 40 to 44 Minutes: | 255 |
| 45 to 59 Minutes: | 429 |
| 60 to 89 Minutes: | 246 |
| 90 Minutes or More: | 154 |
|
|
Veterans Status for Residents of Lockland, Ohio 45215
| Total Males: | 10685 |
| Male 18 to 64 | 8677 |
| Male Civilian 18 to 64 | 8677 |
| Male Civilian Non-Veteran 18 to 64 | 7239 |
| Male Civilian Veteran 18 to 64 | 1438 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2008 |
| Male Civilian 65 and Over | 2008 |
| Male Civilian Non-Veteran 65 and Over | 520 |
| Male Civilian Veteran 65 and Over | 1488 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12798 |
| Female 18 - 64 | 9590 |
| Female 65 and Over | 3208 |
| Female Civilians 18 - 64 | 9582 |
| Female Civilian Non-Veteran 18 - 64 | 9493 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3208 |
| Female Civilian Non-Veteran 65 and Over | 3162 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|