|
45240 Parkdale ZIP Code Guide
|
45240 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45240
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Parkdale, Ohio 45240
Population Age & Sex Range for Parkdale, Ohio 45240
| Total Population: | 28624 |
| Male Population: | 13735 |
| Male < 1: | 110 |
| Male 1: | 151 |
| Male 2: | 241 |
| Male 3: | 240 |
| Male 4: | 225 |
| Male 5: | 217 |
| Male 6: | 289 |
| Male 7: | 168 |
| Male 8: | 162 |
| Male 9: | 317 |
| Male 10: | 279 |
| Male 11: | 237 |
| Male 12: | 308 |
| Male 13: | 252 |
| Male 14: | 243 |
| Male 15: | 304 |
| Male 16: | 249 |
| Male 17: | 198 |
| Male 18: | 170 |
| Male 19: | 328 |
| Male 20: | 154 |
| Male 21: | 198 |
| Male 22-24: | 446 |
| Male 25-29: | 838 |
| Male 30-34: | 1026 |
| Male 35-39: | 1198 |
| Male 40-44: | 1136 |
| Male 45-49: | 943 |
| Male 50-54: | 837 |
| Male 55-59: | 688 |
| Male 60-61: | 161 |
| Male 62-64: | 298 |
| Male 65-66: | 177 |
| Male 67-69: | 292 |
| Male 70-74: | 293 |
| Male 75-79: | 253 |
| Male 80-84: | 78 |
| Male 85 & Over: | 31 |
|
| Female Population: | 14889 |
| Female < 1: | 231 |
| Female 1: | 183 |
| Female 2: | 192 |
| Female 3: | 220 |
| Female 4: | 213 |
| Female 5: | 252 |
| Female 6: | 257 |
| Female 7: | 267 |
| Female 8: | 217 |
| Female 9: | 312 |
| Female 10: | 288 |
| Female 11: | 184 |
| Female 12: | 157 |
| Female 13: | 203 |
| Female 14: | 199 |
| Female 15: | 237 |
| Female 16: | 183 |
| Female 17: | 299 |
| Female 18: | 252 |
| Female 19: | 146 |
| Female 20: | 118 |
| Female 21: | 81 |
| Female 22-24: | 540 |
| Female 25-29: | 1030 |
| Female 30-34: | 1138 |
| Female 35-39: | 1118 |
| Female 40-44: | 1412 |
| Female 45-49: | 1149 |
| Female 50-54: | 1044 |
| Female 55-59: | 778 |
| Female 60-61: | 281 |
| Female 62-64: | 389 |
| Female 65-66: | 170 |
| Female 67-69: | 284 |
| Female 70-74: | 321 |
| Female 75-79: | 224 |
| Female 80-84: | 233 |
| Female 85 & Over: | 87 |
|
|
|
|
Ethnic Makeup of Parkdale, Ohio 45240
| Total Population: | 28624 |
| White: | 12751 |
| Black: | 14384 |
| Asian: | 675 |
| Pacific Islander: | |
| Native American: | 73 |
| Two or More: | 538 |
| Other: | 203 |
|
|
Housing Statistics for Parkdale, Ohio 45240
| Total: | 28531 |
| Own: | 20500 |
| Rent: | 8031 |
|
|
Education Level for Residents of Parkdale, Ohio 45240
| Total Population: | 17907 |
| Male: | 8249 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| 7th - 8th: | 101 |
| 9th: | 84 |
| 10th: | 141 |
| 11th: | 216 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 2317 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 558 |
| 1 or More Years College, No Degree: | 1640 |
| Associates: | 533 |
| Bachelors: | 1695 |
| Doctorate: | 48 |
| Masters: | 572 |
|
| Female: | 9658 |
| No School: | 27 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 51 |
| 7th - 8th: | 130 |
| 9th: | 146 |
| 10th: | 248 |
| 11th: | 284 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 2683 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 718 |
| 1 or More Years College, No Degree: | 1693 |
| Associates: | 877 |
| Bachelors: | 1706 |
| Doctorate: | 56 |
| Masters: | 587 |
|
|
|
Economic Statistics for Parkdale, Ohio 45240
| Employed Civilian Males: | 7496 |
| Unemployed Civilian Males: | 281 |
| Male Over 16 In Labor Force: | 7784 |
| Male Over 16 Not In Labor Force: | 2208 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7270 |
| Unemployed Civilian Females: | 242 |
| Female Over 16 In Labor Force: | 7512 |
| Female Over 16 Not In Labor Force: | 3765 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14601 |
| Work At Home: | 321 |
| Over 16, Doesn't Work At Home: | 14280 |
| Family Income Below Poverty: | 482 |
| Household Income Below Poverty: | 666 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $56626 |
| Median Household Income: | $51178 |
| Per Capita Income: | $21341 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 212 |
| 5 to 9 Minutes: | 1053 |
| 10 to 14 Minutes: | 1961 |
| 15 to 19 Minutes: | 2506 |
| 20 to 24 Minutes: | 2495 |
| 25 to 29 Minutes: | 1178 |
| 30 to 35 Minutes: | 2361 |
| 36 to 39 Minutes: | 577 |
| 40 to 44 Minutes: | 468 |
| 45 to 59 Minutes: | 856 |
| 60 to 89 Minutes: | 403 |
| 90 Minutes or More: | 210 |
|
|
Veterans Status for Residents of Parkdale, Ohio 45240
| Total Males: | 9545 |
| Male 18 to 64 | 8421 |
| Male Civilian 18 to 64 | 8414 |
| Male Civilian Non-Veteran 18 to 64 | 6608 |
| Male Civilian Veteran 18 to 64 | 1806 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1124 |
| Male Civilian 65 and Over | 1124 |
| Male Civilian Non-Veteran 65 and Over | 283 |
| Male Civilian Veteran 65 and Over | 841 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10795 |
| Female 18 - 64 | 9476 |
| Female 65 and Over | 1319 |
| Female Civilians 18 - 64 | 9476 |
| Female Civilian Non-Veteran 18 - 64 | 9212 |
| Female Civilian Veteran 18 - 64 | 264 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1319 |
| Female Civilian Non-Veteran 65 and Over | 1286 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|