Cincinnati, Ohio 45237
ZIP Code boundaries for 45237 in Cincinnati, OH
2011 Statistics for 45237
| ZIP: | 45237 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 6 mi2 / 16 km2 / 4017 acres / 16257852 m2 |
| Coordinates: | 39.193657, -84.45166 |
| Residential Addresses: | 9423 |
| Multifamily Addresses: | 3383 |
| Single family Addresses: | 6040 |
| Business Addresses: | 576 |
| P.O. Boxes: | 0 |
2000 Census Data for Cincinnati, Ohio 45237
Gender & Ages
Total Population: 23647
| Male |
| Population: | 10624 |
| < year old: | 104 |
| Year old: | 180 |
| Age 2: | 118 |
| Age 3: | 155 |
| Age 4: | 131 |
| Age 5: | 164 |
| Age 6: | 138 |
| Age 7: | 186 |
| Age 8: | 228 |
| Age 9: | 196 |
| Age 10: | 140 |
| Age 11: | 163 |
| Age 12: | 200 |
| Age 13: | 237 |
| Age 14: | 185 |
| Age 15: | 177 |
| Age 16: | 138 |
| Age 17: | 165 |
| Age 18: | 155 |
| Age 19: | 147 |
| Age 20: | 87 |
| Age 21: | 139 |
| 22-24: |
360 |
| 25-29: |
682 |
| 30-34: |
698 |
| 35-39: |
774 |
| 40-44: |
945 |
| 45-49: |
747 |
| 50-54: |
592 |
| 55-59: |
505 |
| 60-61: |
159 |
| 62-64: |
210 |
| 65-66: |
171 |
| 67-69: |
331 |
| 70-74: |
382 |
| 75-79: |
252 |
| 80-84: |
167 |
| 85 & Up: | 116 |
| Female |
| Population: | 13023 |
| < year old: | 186 |
| Year old: | 150 |
| Age 2: | 141 |
| Age 3: | 90 |
| Age 4: | 147 |
| Age 5: | 141 |
| Age 6: | 193 |
| Age 7: | 144 |
| Age 8: | 183 |
| Age 9: | 159 |
| Age 10: | 166 |
| Age 11: | 186 |
| Age 12: | 202 |
| Age 13: | 168 |
| Age 14: | 183 |
| Age 15: | 119 |
| Age 16: | 188 |
| Age 17: | 170 |
| Age 18: | 162 |
| Age 19: | 182 |
| Age 20: | 158 |
| Age 21: | 102 |
| 22-24: |
510 |
| 25-29: |
754 |
| 30-34: |
742 |
| 35-39: |
1030 |
| 40-44: |
1120 |
| 45-49: |
977 |
| 50-54: |
844 |
| 55-59: |
723 |
| 60-61: |
230 |
| 62-64: |
331 |
| 65-66: |
317 |
| 67-69: |
390 |
| 70-74: |
524 |
| 75-79: |
521 |
| 80-84: |
279 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 15724
| Male: | 6731 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 199 |
| 10th: | 257 |
| 11th: | 277 |
| 12th, No Diploma: | 365 |
| Graduates: | 2255 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 775 |
| Associates: | 300 |
| Bachelors: | 879 |
| Doctorate: | 107 |
| Masters: | 267 |
| Female: | 8993 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 230 |
| 10th: | 362 |
| 11th: | 437 |
| 12th, No Diploma: | 518 |
| Graduates: | 2586 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1382 |
| Associates: | 671 |
| Bachelors: | 1016 |
| Doctorate: | 43 |
| Masters: | 520 |
Veteran Status of Residents
| Total Males: | 7619 |
| Ages 18 to 64: |
| Total: | 6200 |
| Civilians: | 6200 |
| Non-Veteran Civilians: | 4997 |
| Veteran Civilians: | 1203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 842 |
| Currently In Military: | |
| Total Females: | 10107 |
| Ages 18 to 64: |
| Total: | 7865 |
| Civilians: | 7865 |
| Non-Veteran Civilians: | 7729 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2242 |
| Civilians: | 2242 |
| Non-Veteran Civilians: | 2210 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 645 |
| 10 to 14: | 1513 |
| 15 to 19: | 2367 |
| 20 to 24: | 2067 |
| 25 to 29: | 802 |
| 30 to 35: | 1331 |
| 36 to 39: | 140 |
| 40 to 44: | 233 |
| 45 to 59: | 479 |
| 60 to 89: | 257 |
| > 89 Minutes: | 287 |
Housing
| Total: | 23255 |
| Own: | 12002 |
| Rent: | 11253 |
Economic Statistics of Residents
Total Households: 10524
| Males 16 & Up: |
| Employed Civilian: | 4982 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 5420 |
| Not In Labor Force: | 2502 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10468 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 10244 |
| Family Below Poverty Line: | 872 |
| Household Below Poverty: | 1743 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 39515 |
| Median Household Income: | 31047 |
| Per Capita Income: | 21036 |
| Females 16 & Up: |
| Employed Civilian: | 5715 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 6071 |
| Not In Labor Force: | 4394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23647 |
| White: | 5823 |
| Black: | 17016 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 509 |
| Other: | 56 |