2011 Statistics for 45246
| ZIP: | 45246 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 10 mi2 / 26 km2 / 6370 acres / 25778390 m2 |
| Coordinates: | 39.290554, -84.46703 |
| Residential Addresses: | 6503 |
| Multifamily Addresses: | 1282 |
| Single family Addresses: | 5046 |
| Business Addresses: | 1507 |
| P.O. Boxes: | 175 |
2000 Census Data for Cincinnati, Ohio 45246
Gender & Ages
Total Population: 13939
| Male |
| Population: | 6405 |
| < year old: | 99 |
| Year old: | 109 |
| Age 2: | 88 |
| Age 3: | 100 |
| Age 4: | 60 |
| Age 5: | 57 |
| Age 6: | 56 |
| Age 7: | 57 |
| Age 8: | 82 |
| Age 9: | 82 |
| Age 10: | 98 |
| Age 11: | 97 |
| Age 12: | 110 |
| Age 13: | 72 |
| Age 14: | 146 |
| Age 15: | 111 |
| Age 16: | 116 |
| Age 17: | 112 |
| Age 18: | 78 |
| Age 19: | 68 |
| Age 20: | 122 |
| Age 21: | 52 |
| 22-24: |
266 |
| 25-29: |
472 |
| 30-34: |
415 |
| 35-39: |
429 |
| 40-44: |
520 |
| 45-49: |
445 |
| 50-54: |
457 |
| 55-59: |
353 |
| 60-61: |
138 |
| 62-64: |
131 |
| 65-66: |
87 |
| 67-69: |
148 |
| 70-74: |
178 |
| 75-79: |
176 |
| 80-84: |
155 |
| 85 & Up: | 63 |
| Female |
| Population: | 7534 |
| < year old: | 110 |
| Year old: | 74 |
| Age 2: | 83 |
| Age 3: | 82 |
| Age 4: | 93 |
| Age 5: | 118 |
| Age 6: | 49 |
| Age 7: | 81 |
| Age 8: | 116 |
| Age 9: | 128 |
| Age 10: | 156 |
| Age 11: | 50 |
| Age 12: | 74 |
| Age 13: | 94 |
| Age 14: | 93 |
| Age 15: | 34 |
| Age 16: | 52 |
| Age 17: | 74 |
| Age 18: | 122 |
| Age 19: | 68 |
| Age 20: | 69 |
| Age 21: | 28 |
| 22-24: |
373 |
| 25-29: |
555 |
| 30-34: |
508 |
| 35-39: |
426 |
| 40-44: |
606 |
| 45-49: |
453 |
| 50-54: |
461 |
| 55-59: |
424 |
| 60-61: |
93 |
| 62-64: |
206 |
| 65-66: |
110 |
| 67-69: |
216 |
| 70-74: |
261 |
| 75-79: |
349 |
| 80-84: |
278 |
| 85 & Up: | 367 |
Education Level of Residents
Total Population: 9480
| Male: | 4167 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 84 |
| 10th: | 100 |
| 11th: | 74 |
| 12th, No Diploma: | 79 |
| Graduates: | 992 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 607 |
| Associates: | 201 |
| Bachelors: | 1025 |
| Doctorate: | 43 |
| Masters: | 372 |
| Female: | 5313 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 161 |
| 10th: | 113 |
| 11th: | 177 |
| 12th, No Diploma: | 143 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 754 |
| Associates: | 337 |
| Bachelors: | 1001 |
| Doctorate: | 82 |
| Masters: | 363 |
Veteran Status of Residents
| Total Males: | 4753 |
| Ages 18 to 64: |
| Total: | 3946 |
| Civilians: | 3922 |
| Non-Veteran Civilians: | 3065 |
| Veteran Civilians: | 857 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 5973 |
| Ages 18 to 64: |
| Total: | 4392 |
| Civilians: | 4392 |
| Non-Veteran Civilians: | 4304 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1574 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 612 |
| 10 to 14: | 1391 |
| 15 to 19: | 1037 |
| 20 to 24: | 835 |
| 25 to 29: | 447 |
| 30 to 35: | 905 |
| 36 to 39: | 238 |
| 40 to 44: | 175 |
| 45 to 59: | 380 |
| 60 to 89: | 135 |
| > 89 Minutes: | 78 |
Housing
| Total: | 13671 |
| Own: | 8327 |
| Rent: | 5344 |
Economic Statistics of Residents
Total Households: 6013
| Males 16 & Up: |
| Employed Civilian: | 3455 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 3664 |
| Not In Labor Force: | 1317 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 6571 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 6439 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 482 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 52748 |
| Median Household Income: | 44563 |
| Per Capita Income: | 25566 |
| Females 16 & Up: |
| Employed Civilian: | 3241 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3355 |
| Not In Labor Force: | 2744 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13939 |
| White: | 9671 |
| Black: | 3253 |
| Asian: | 391 |
| Pacific Islander: | 6 |
| Native American: | 12 |
| Multiracial: | 213 |
| Other: | 393 |