Goshen, Ohio 45122
ZIP Code boundaries for 45122 in Goshen, OH
2011 Statistics for 45122
| ZIP: | 45122 |
| Name: | GOSHEN |
| County: | CLERMONT |
| Area: | 43 mi2 / 111 km2 / 27392 acres / 110850278 m2 |
| Coordinates: | 39.22251, -84.12055 |
| Residential Addresses: | 4209 |
| Multifamily Addresses: | 373 |
| Single family Addresses: | 3574 |
| Business Addresses: | 174 |
| P.O. Boxes: | 262 |
2000 Census Data for Goshen, Ohio 45122
Gender & Ages
Total Population: 11259
| Male |
| Population: | 5514 |
| < year old: | 45 |
| Year old: | 84 |
| Age 2: | 76 |
| Age 3: | 82 |
| Age 4: | 116 |
| Age 5: | 68 |
| Age 6: | 97 |
| Age 7: | 115 |
| Age 8: | 68 |
| Age 9: | 126 |
| Age 10: | 83 |
| Age 11: | 49 |
| Age 12: | 78 |
| Age 13: | 119 |
| Age 14: | 74 |
| Age 15: | 101 |
| Age 16: | 73 |
| Age 17: | 50 |
| Age 18: | 70 |
| Age 19: | 77 |
| Age 20: | 83 |
| Age 21: | 76 |
| 22-24: |
205 |
| 25-29: |
322 |
| 30-34: |
405 |
| 35-39: |
496 |
| 40-44: |
519 |
| 45-49: |
327 |
| 50-54: |
371 |
| 55-59: |
316 |
| 60-61: |
142 |
| 62-64: |
158 |
| 65-66: |
83 |
| 67-69: |
126 |
| 70-74: |
113 |
| 75-79: |
58 |
| 80-84: |
55 |
| 85 & Up: | 8 |
| Female |
| Population: | 5745 |
| < year old: | 83 |
| Year old: | 95 |
| Age 2: | 129 |
| Age 3: | 70 |
| Age 4: | 80 |
| Age 5: | 86 |
| Age 6: | 70 |
| Age 7: | 104 |
| Age 8: | 76 |
| Age 9: | 60 |
| Age 10: | 64 |
| Age 11: | 105 |
| Age 12: | 122 |
| Age 13: | 92 |
| Age 14: | 68 |
| Age 15: | 94 |
| Age 16: | 87 |
| Age 17: | 120 |
| Age 18: | 61 |
| Age 19: | 89 |
| Age 20: | 98 |
| Age 21: | 42 |
| 22-24: |
164 |
| 25-29: |
360 |
| 30-34: |
474 |
| 35-39: |
462 |
| 40-44: |
457 |
| 45-49: |
441 |
| 50-54: |
413 |
| 55-59: |
355 |
| 60-61: |
69 |
| 62-64: |
128 |
| 65-66: |
61 |
| 67-69: |
111 |
| 70-74: |
150 |
| 75-79: |
111 |
| 80-84: |
49 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 7185
| Male: | 3499 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 134 |
| 10th: | 182 |
| 11th: | 188 |
| 12th, No Diploma: | 157 |
| Graduates: | 1528 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 322 |
| Associates: | 178 |
| Bachelors: | 210 |
| Doctorate: | 7 |
| Masters: | 37 |
| Female: | 3686 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 143 |
| 10th: | 250 |
| 11th: | 137 |
| 12th, No Diploma: | 153 |
| Graduates: | 1713 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 351 |
| Associates: | 209 |
| Bachelors: | 114 |
| Doctorate: | 23 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 4010 |
| Ages 18 to 64: |
| Total: | 3567 |
| Civilians: | 3567 |
| Non-Veteran Civilians: | 2741 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 4140 |
| Ages 18 to 64: |
| Total: | 3613 |
| Civilians: | 3613 |
| Non-Veteran Civilians: | 3578 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 114 |
| 10 to 14: | 398 |
| 15 to 19: | 464 |
| 20 to 24: | 711 |
| 25 to 29: | 425 |
| 30 to 35: | 1225 |
| 36 to 39: | 399 |
| 40 to 44: | 349 |
| 45 to 59: | 791 |
| 60 to 89: | 232 |
| > 89 Minutes: | 55 |
Housing
| Total: | 11229 |
| Own: | 9579 |
| Rent: | 1650 |
Economic Statistics of Residents
Total Households: 3987
| Males 16 & Up: |
| Employed Civilian: | 2912 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3000 |
| Not In Labor Force: | 1133 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5351 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 5284 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 50935 |
| Median Household Income: | 45513 |
| Per Capita Income: | 18963 |
| Females 16 & Up: |
| Employed Civilian: | 2584 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 2648 |
| Not In Labor Force: | 1699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11259 |
| White: | 11068 |
| Black: | 48 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 93 |
| Other: | 9 |