Cincinnati, Ohio 45218
has the following neighborhood: Greenhills in Cincinnati, OH
2011 Statistics for 45218
| ZIP: | 45218 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 2 mi2 / 4 km2 / 1071 acres / 4335145 m2 |
| Coordinates: | 39.265095, -84.519905 |
| Residential Addresses: | 1800 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1653 |
| Business Addresses: | 108 |
| P.O. Boxes: | 147 |
2000 Census Data for Cincinnati, Ohio 45218
Gender & Ages
Total Population: 4338
| Male |
| Population: | 2069 |
| < year old: | 23 |
| Year old: | 26 |
| Age 2: | 72 |
| Age 3: | 42 |
| Age 4: | 27 |
| Age 5: | 18 |
| Age 6: | 20 |
| Age 7: | 32 |
| Age 8: | 35 |
| Age 9: | 32 |
| Age 10: | 54 |
| Age 11: | 47 |
| Age 12: | 32 |
| Age 13: | 22 |
| Age 14: | 52 |
| Age 15: | 18 |
| Age 16: | 22 |
| Age 17: | 34 |
| Age 18: | 27 |
| Age 19: | 6 |
| Age 20: | 33 |
| Age 21: | |
| 22-24: |
75 |
| 25-29: |
146 |
| 30-34: |
164 |
| 35-39: |
180 |
| 40-44: |
176 |
| 45-49: |
128 |
| 50-54: |
107 |
| 55-59: |
71 |
| 60-61: |
32 |
| 62-64: |
42 |
| 65-66: |
41 |
| 67-69: |
24 |
| 70-74: |
90 |
| 75-79: |
75 |
| 80-84: |
22 |
| 85 & Up: | 22 |
| Female |
| Population: | 2269 |
| < year old: | 17 |
| Year old: | 35 |
| Age 2: | 28 |
| Age 3: | 8 |
| Age 4: | 40 |
| Age 5: | 51 |
| Age 6: | 14 |
| Age 7: | 43 |
| Age 8: | 40 |
| Age 9: | 50 |
| Age 10: | 18 |
| Age 11: | 25 |
| Age 12: | 10 |
| Age 13: | 37 |
| Age 14: | 20 |
| Age 15: | 27 |
| Age 16: | 33 |
| Age 17: | 36 |
| Age 18: | 46 |
| Age 19: | 19 |
| Age 20: | 36 |
| Age 21: | 18 |
| 22-24: |
72 |
| 25-29: |
137 |
| 30-34: |
166 |
| 35-39: |
192 |
| 40-44: |
204 |
| 45-49: |
150 |
| 50-54: |
119 |
| 55-59: |
115 |
| 60-61: |
21 |
| 62-64: |
46 |
| 65-66: |
46 |
| 67-69: |
52 |
| 70-74: |
101 |
| 75-79: |
72 |
| 80-84: |
49 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 2866
| Male: | 1320 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 23 |
| 11th: | 34 |
| 12th, No Diploma: | 17 |
| Graduates: | 316 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 237 |
| Associates: | 79 |
| Bachelors: | 335 |
| Doctorate: | 13 |
| Masters: | 137 |
| Female: | 1546 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 19 |
| 10th: | 18 |
| 11th: | 27 |
| 12th, No Diploma: | 41 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 308 |
| Associates: | 165 |
| Bachelors: | 264 |
| Doctorate: | 5 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 1461 |
| Ages 18 to 64: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 274 |
| Civilians: | 274 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Total Females: | 1737 |
| Ages 18 to 64: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 1298 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 204 |
| 10 to 14: | 323 |
| 15 to 19: | 372 |
| 20 to 24: | 361 |
| 25 to 29: | 219 |
| 30 to 35: | 268 |
| 36 to 39: | 87 |
| 40 to 44: | 50 |
| 45 to 59: | 147 |
| 60 to 89: | 34 |
| > 89 Minutes: | 5 |
Housing
| Total: | 4253 |
| Own: | 3179 |
| Rent: | 1074 |
Economic Statistics of Residents
Total Households: 1723
| Males 16 & Up: |
| Employed Civilian: | 1173 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1202 |
| Not In Labor Force: | 315 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2228 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 2137 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 55395 |
| Median Household Income: | 45402 |
| Per Capita Income: | 24903 |
| Females 16 & Up: |
| Employed Civilian: | 1092 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1148 |
| Not In Labor Force: | 658 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4338 |
| White: | 4041 |
| Black: | 110 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 89 |
| Other: | 48 |