Hamilton, Ohio 45015
ZIP Code boundaries for 45015 in Hamilton, OH
2011 Statistics for 45015
| ZIP: | 45015 |
| Name: | HAMILTON |
| County: | BUTLER |
| Area: | 6 mi2 / 15 km2 / 3775 acres / 15275134 m2 |
| Coordinates: | 39.362022, -84.56003 |
| Residential Addresses: | 4944 |
| Multifamily Addresses: | 308 |
| Single family Addresses: | 4598 |
| Business Addresses: | 327 |
| P.O. Boxes: | 38 |
2000 Census Data for Hamilton, Ohio 45015
Gender & Ages
Total Population: 12664
| Male |
| Population: | 6035 |
| < year old: | 135 |
| Year old: | 72 |
| Age 2: | 57 |
| Age 3: | 79 |
| Age 4: | 86 |
| Age 5: | 96 |
| Age 6: | 111 |
| Age 7: | 102 |
| Age 8: | 161 |
| Age 9: | 68 |
| Age 10: | 93 |
| Age 11: | 80 |
| Age 12: | 94 |
| Age 13: | 85 |
| Age 14: | 71 |
| Age 15: | 105 |
| Age 16: | 44 |
| Age 17: | 69 |
| Age 18: | 103 |
| Age 19: | 62 |
| Age 20: | 86 |
| Age 21: | 89 |
| 22-24: |
240 |
| 25-29: |
548 |
| 30-34: |
477 |
| 35-39: |
606 |
| 40-44: |
390 |
| 45-49: |
383 |
| 50-54: |
325 |
| 55-59: |
213 |
| 60-61: |
50 |
| 62-64: |
150 |
| 65-66: |
45 |
| 67-69: |
137 |
| 70-74: |
197 |
| 75-79: |
178 |
| 80-84: |
100 |
| 85 & Up: | 48 |
| Female |
| Population: | 6629 |
| < year old: | 118 |
| Year old: | 66 |
| Age 2: | 122 |
| Age 3: | 49 |
| Age 4: | 75 |
| Age 5: | 60 |
| Age 6: | 84 |
| Age 7: | 85 |
| Age 8: | 114 |
| Age 9: | 125 |
| Age 10: | 111 |
| Age 11: | 120 |
| Age 12: | 76 |
| Age 13: | 69 |
| Age 14: | 88 |
| Age 15: | 136 |
| Age 16: | 83 |
| Age 17: | 43 |
| Age 18: | 31 |
| Age 19: | 80 |
| Age 20: | 97 |
| Age 21: | 60 |
| 22-24: |
287 |
| 25-29: |
478 |
| 30-34: |
501 |
| 35-39: |
548 |
| 40-44: |
484 |
| 45-49: |
398 |
| 50-54: |
340 |
| 55-59: |
267 |
| 60-61: |
96 |
| 62-64: |
235 |
| 65-66: |
71 |
| 67-69: |
145 |
| 70-74: |
324 |
| 75-79: |
317 |
| 80-84: |
143 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 8297
| Male: | 3847 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 127 |
| 10th: | 274 |
| 11th: | 172 |
| 12th, No Diploma: | 243 |
| Graduates: | 1626 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 401 |
| Associates: | 115 |
| Bachelors: | 311 |
| Doctorate: | 6 |
| Masters: | 46 |
| Female: | 4450 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 232 |
| 10th: | 386 |
| 11th: | 289 |
| 12th, No Diploma: | 149 |
| Graduates: | 1858 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 445 |
| Associates: | 254 |
| Bachelors: | 217 |
| Doctorate: | 5 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 4427 |
| Ages 18 to 64: |
| Total: | 3722 |
| Civilians: | 3722 |
| Non-Veteran Civilians: | 3023 |
| Veteran Civilians: | 699 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Total Females: | 5005 |
| Ages 18 to 64: |
| Total: | 3902 |
| Civilians: | 3902 |
| Non-Veteran Civilians: | 3885 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1103 |
| Civilians: | 1103 |
| Non-Veteran Civilians: | 1071 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 636 |
| 10 to 14: | 902 |
| 15 to 19: | 1115 |
| 20 to 24: | 729 |
| 25 to 29: | 327 |
| 30 to 35: | 715 |
| 36 to 39: | 214 |
| 40 to 44: | 176 |
| 45 to 59: | 314 |
| 60 to 89: | 171 |
| > 89 Minutes: | 153 |
Housing
| Total: | 12567 |
| Own: | 8834 |
| Rent: | 3733 |
Economic Statistics of Residents
Total Households: 5187
| Males 16 & Up: |
| Employed Civilian: | 3009 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3179 |
| Not In Labor Force: | 1361 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5706 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 5624 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 444 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 40089 |
| Median Household Income: | 36230 |
| Per Capita Income: | 16692 |
| Females 16 & Up: |
| Employed Civilian: | 2824 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2971 |
| Not In Labor Force: | 2160 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12664 |
| White: | 12177 |
| Black: | 222 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 153 |
| Other: | 83 |