Cincinnati, Ohio 45215
ZIP Code boundaries for 45215 in Cincinnati, OH
2011 Statistics for 45215
| ZIP: | 45215 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 11 mi2 / 29 km2 / 7281 acres / 29463502 m2 |
| Coordinates: | 39.235867, -84.461105 |
| Residential Addresses: | 13204 |
| Multifamily Addresses: | 2658 |
| Single family Addresses: | 10189 |
| Business Addresses: | 1154 |
| P.O. Boxes: | 357 |
2000 Census Data for Cincinnati, Ohio 45215
Gender & Ages
Total Population: 31385
| Male |
| Population: | 14658 |
| < year old: | 155 |
| Year old: | 182 |
| Age 2: | 156 |
| Age 3: | 243 |
| Age 4: | 158 |
| Age 5: | 163 |
| Age 6: | 186 |
| Age 7: | 202 |
| Age 8: | 206 |
| Age 9: | 231 |
| Age 10: | 207 |
| Age 11: | 287 |
| Age 12: | 267 |
| Age 13: | 283 |
| Age 14: | 241 |
| Age 15: | 275 |
| Age 16: | 284 |
| Age 17: | 247 |
| Age 18: | 256 |
| Age 19: | 177 |
| Age 20: | 245 |
| Age 21: | 87 |
| 22-24: |
482 |
| 25-29: |
840 |
| 30-34: |
1011 |
| 35-39: |
1251 |
| 40-44: |
1248 |
| 45-49: |
1124 |
| 50-54: |
756 |
| 55-59: |
660 |
| 60-61: |
195 |
| 62-64: |
345 |
| 65-66: |
160 |
| 67-69: |
303 |
| 70-74: |
628 |
| 75-79: |
427 |
| 80-84: |
331 |
| 85 & Up: | 159 |
| Female |
| Population: | 16727 |
| < year old: | 192 |
| Year old: | 212 |
| Age 2: | 182 |
| Age 3: | 217 |
| Age 4: | 185 |
| Age 5: | 238 |
| Age 6: | 133 |
| Age 7: | 217 |
| Age 8: | 250 |
| Age 9: | 277 |
| Age 10: | 254 |
| Age 11: | 239 |
| Age 12: | 256 |
| Age 13: | 192 |
| Age 14: | 200 |
| Age 15: | 239 |
| Age 16: | 243 |
| Age 17: | 203 |
| Age 18: | 241 |
| Age 19: | 138 |
| Age 20: | 158 |
| Age 21: | 168 |
| 22-24: |
417 |
| 25-29: |
964 |
| 30-34: |
948 |
| 35-39: |
1357 |
| 40-44: |
1435 |
| 45-49: |
1210 |
| 50-54: |
985 |
| 55-59: |
861 |
| 60-61: |
199 |
| 62-64: |
509 |
| 65-66: |
275 |
| 67-69: |
469 |
| 70-74: |
682 |
| 75-79: |
695 |
| 80-84: |
579 |
| 85 & Up: | 508 |
Education Level of Residents
Total Population: 21114
| Male: | 9438 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 173 |
| 10th: | 291 |
| 11th: | 260 |
| 12th, No Diploma: | 409 |
| Graduates: | 2576 |
| Professional School: |
| Degree: | 420 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 355 |
| Bachelors: | 1661 |
| Doctorate: | 294 |
| Masters: | 674 |
| Female: | 11676 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 341 |
| 10th: | 461 |
| 11th: | 321 |
| 12th, No Diploma: | 372 |
| Graduates: | 3493 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1334 |
| Associates: | 742 |
| Bachelors: | 1812 |
| Doctorate: | 124 |
| Masters: | 1020 |
Veteran Status of Residents
| Total Males: | 10685 |
| Ages 18 to 64: |
| Total: | 8677 |
| Civilians: | 8677 |
| Non-Veteran Civilians: | 7239 |
| Veteran Civilians: | 1438 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2008 |
| Civilians: | 2008 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 1488 |
| Currently In Military: | |
| Total Females: | 12798 |
| Ages 18 to 64: |
| Total: | 9590 |
| Civilians: | 9582 |
| Non-Veteran Civilians: | 9493 |
| Veteran Civilians: | 89 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3208 |
| Civilians: | 3208 |
| Non-Veteran Civilians: | 3162 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1451 |
| 10 to 14: | 1995 |
| 15 to 19: | 2913 |
| 20 to 24: | 3050 |
| 25 to 29: | 1102 |
| 30 to 35: | 1776 |
| 36 to 39: | 265 |
| 40 to 44: | 255 |
| 45 to 59: | 429 |
| 60 to 89: | 246 |
| > 89 Minutes: | 154 |
Housing
| Total: | 30951 |
| Own: | 20371 |
| Rent: | 10580 |
Economic Statistics of Residents
Total Households: 13184
| Males 16 & Up: |
| Employed Civilian: | 7586 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 7993 |
| Not In Labor Force: | 3223 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14472 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 14003 |
| Family Below Poverty Line: | 645 |
| Household Below Poverty: | 1329 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 54916 |
| Median Household Income: | 41147 |
| Per Capita Income: | 25429 |
| Females 16 & Up: |
| Employed Civilian: | 7098 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 7549 |
| Not In Labor Force: | 5695 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 31385 |
| White: | 22247 |
| Black: | 8071 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 527 |
| Other: | 189 |