Loveland, Ohio 45140
ZIP Code boundaries for 45140 in Loveland, OH
2011 Statistics for 45140
| ZIP: | 45140 |
| Name: | LOVELAND |
| County: | CLERMONT |
| Area: | 45 mi2 / 117 km2 / 28800 acres / 116548969 m2 |
| Coordinates: | 39.25627, -84.244064 |
| Residential Addresses: | 20137 |
| Multifamily Addresses: | 2218 |
| Single family Addresses: | 17757 |
| Business Addresses: | 917 |
| P.O. Boxes: | 162 |
2000 Census Data for Loveland, Ohio 45140
Gender & Ages
Total Population: 44141
| Male |
| Population: | 21891 |
| < year old: | 373 |
| Year old: | 324 |
| Age 2: | 484 |
| Age 3: | 458 |
| Age 4: | 350 |
| Age 5: | 384 |
| Age 6: | 424 |
| Age 7: | 428 |
| Age 8: | 443 |
| Age 9: | 361 |
| Age 10: | 574 |
| Age 11: | 367 |
| Age 12: | 390 |
| Age 13: | 382 |
| Age 14: | 285 |
| Age 15: | 519 |
| Age 16: | 347 |
| Age 17: | 314 |
| Age 18: | 299 |
| Age 19: | 226 |
| Age 20: | 137 |
| Age 21: | 192 |
| 22-24: |
525 |
| 25-29: |
1003 |
| 30-34: |
1471 |
| 35-39: |
2285 |
| 40-44: |
2096 |
| 45-49: |
1962 |
| 50-54: |
1491 |
| 55-59: |
1012 |
| 60-61: |
281 |
| 62-64: |
344 |
| 65-66: |
242 |
| 67-69: |
285 |
| 70-74: |
428 |
| 75-79: |
240 |
| 80-84: |
114 |
| 85 & Up: | 51 |
| Female |
| Population: | 22250 |
| < year old: | 329 |
| Year old: | 415 |
| Age 2: | 323 |
| Age 3: | 361 |
| Age 4: | 393 |
| Age 5: | 323 |
| Age 6: | 281 |
| Age 7: | 385 |
| Age 8: | 332 |
| Age 9: | 447 |
| Age 10: | 446 |
| Age 11: | 362 |
| Age 12: | 462 |
| Age 13: | 366 |
| Age 14: | 361 |
| Age 15: | 463 |
| Age 16: | 350 |
| Age 17: | 319 |
| Age 18: | 262 |
| Age 19: | 185 |
| Age 20: | 146 |
| Age 21: | 166 |
| 22-24: |
607 |
| 25-29: |
1120 |
| 30-34: |
1686 |
| 35-39: |
2300 |
| 40-44: |
2353 |
| 45-49: |
1907 |
| 50-54: |
1505 |
| 55-59: |
979 |
| 60-61: |
306 |
| 62-64: |
307 |
| 65-66: |
172 |
| 67-69: |
314 |
| 70-74: |
533 |
| 75-79: |
313 |
| 80-84: |
201 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 27471
| Male: | 13305 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 195 |
| 10th: | 269 |
| 11th: | 249 |
| 12th, No Diploma: | 375 |
| Graduates: | 2808 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 1502 |
| Associates: | 696 |
| Bachelors: | 3872 |
| Doctorate: | 299 |
| Masters: | 1576 |
| Female: | 14166 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 233 |
| 10th: | 284 |
| 11th: | 205 |
| 12th, No Diploma: | 231 |
| Graduates: | 3935 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 1787 |
| Associates: | 1014 |
| Bachelors: | 3277 |
| Doctorate: | 129 |
| Masters: | 1433 |
Veteran Status of Residents
| Total Males: | 14684 |
| Ages 18 to 64: |
| Total: | 13324 |
| Civilians: | 13324 |
| Non-Veteran Civilians: | 11079 |
| Veteran Civilians: | 2245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 932 |
| Currently In Military: | |
| Total Females: | 15532 |
| Ages 18 to 64: |
| Total: | 13829 |
| Civilians: | 13829 |
| Non-Veteran Civilians: | 13668 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1703 |
| Civilians: | 1703 |
| Non-Veteran Civilians: | 1690 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1335 |
| 10 to 14: | 2756 |
| 15 to 19: | 3131 |
| 20 to 24: | 3633 |
| 25 to 29: | 1893 |
| 30 to 35: | 3467 |
| 36 to 39: | 974 |
| 40 to 44: | 841 |
| 45 to 59: | 1585 |
| 60 to 89: | 479 |
| > 89 Minutes: | 393 |
Housing
| Total: | 43979 |
| Own: | 38851 |
| Rent: | 5128 |
Economic Statistics of Residents
Total Households: 15416
| Males 16 & Up: |
| Employed Civilian: | 12236 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 12626 |
| Not In Labor Force: | 2719 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21764 |
| Work At Home: | 934 |
| Doesn't Work At Home: | 20830 |
| Family Below Poverty Line: | 391 |
| Household Below Poverty: | 608 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 76368 |
| Median Household Income: | 67859 |
| Per Capita Income: | 29411 |
| Females 16 & Up: |
| Employed Civilian: | 9831 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 10109 |
| Not In Labor Force: | 6092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44141 |
| White: | 42482 |
| Black: | 508 |
| Asian: | 542 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 408 |
| Other: | 138 |