Maineville, Ohio 45039
ZIP Code boundaries for 45039 in Maineville, OH
2011 Statistics for 45039
| ZIP: | 45039 |
| Name: | MAINEVILLE |
| County: | WARREN |
| Area: | 17 mi2 / 44 km2 / 10809 acres / 43742783 m2 |
| Coordinates: | 39.327293, -84.238075 |
| Residential Addresses: | 9456 |
| Multifamily Addresses: | 962 |
| Single family Addresses: | 8308 |
| Business Addresses: | 396 |
| P.O. Boxes: | 186 |
2000 Census Data for Maineville, Ohio 45039
Gender & Ages
Total Population: 15084
| Male |
| Population: | 7344 |
| < year old: | 133 |
| Year old: | 139 |
| Age 2: | 118 |
| Age 3: | 101 |
| Age 4: | 126 |
| Age 5: | 107 |
| Age 6: | 93 |
| Age 7: | 130 |
| Age 8: | 107 |
| Age 9: | 86 |
| Age 10: | 109 |
| Age 11: | 147 |
| Age 12: | 106 |
| Age 13: | 123 |
| Age 14: | 103 |
| Age 15: | 100 |
| Age 16: | 158 |
| Age 17: | 137 |
| Age 18: | 85 |
| Age 19: | 48 |
| Age 20: | 43 |
| Age 21: | 28 |
| 22-24: |
161 |
| 25-29: |
548 |
| 30-34: |
587 |
| 35-39: |
641 |
| 40-44: |
877 |
| 45-49: |
579 |
| 50-54: |
485 |
| 55-59: |
321 |
| 60-61: |
91 |
| 62-64: |
139 |
| 65-66: |
131 |
| 67-69: |
88 |
| 70-74: |
210 |
| 75-79: |
131 |
| 80-84: |
24 |
| 85 & Up: | 4 |
| Female |
| Population: | 7740 |
| < year old: | 101 |
| Year old: | 102 |
| Age 2: | 92 |
| Age 3: | 123 |
| Age 4: | 143 |
| Age 5: | 91 |
| Age 6: | 63 |
| Age 7: | 118 |
| Age 8: | 100 |
| Age 9: | 92 |
| Age 10: | 160 |
| Age 11: | 127 |
| Age 12: | 164 |
| Age 13: | 117 |
| Age 14: | 117 |
| Age 15: | 109 |
| Age 16: | 85 |
| Age 17: | 83 |
| Age 18: | 79 |
| Age 19: | 73 |
| Age 20: | 86 |
| Age 21: | 37 |
| 22-24: |
211 |
| 25-29: |
609 |
| 30-34: |
667 |
| 35-39: |
709 |
| 40-44: |
820 |
| 45-49: |
645 |
| 50-54: |
511 |
| 55-59: |
426 |
| 60-61: |
135 |
| 62-64: |
125 |
| 65-66: |
84 |
| 67-69: |
104 |
| 70-74: |
221 |
| 75-79: |
79 |
| 80-84: |
64 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 10123
| Male: | 4856 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 33 |
| 10th: | 77 |
| 11th: | 50 |
| 12th, No Diploma: | 84 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 706 |
| Associates: | 373 |
| Bachelors: | 1576 |
| Doctorate: | 53 |
| Masters: | 537 |
| Female: | 5267 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 54 |
| 12th, No Diploma: | 79 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 694 |
| Associates: | 494 |
| Bachelors: | 1435 |
| Doctorate: | 11 |
| Masters: | 441 |
Veteran Status of Residents
| Total Males: | 5221 |
| Ages 18 to 64: |
| Total: | 4633 |
| Civilians: | 4621 |
| Non-Veteran Civilians: | 3737 |
| Veteran Civilians: | 884 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 5753 |
| Ages 18 to 64: |
| Total: | 5133 |
| Civilians: | 5133 |
| Non-Veteran Civilians: | 5070 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 620 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 757 |
| 10 to 14: | 990 |
| 15 to 19: | 1123 |
| 20 to 24: | 1335 |
| 25 to 29: | 669 |
| 30 to 35: | 1325 |
| 36 to 39: | 476 |
| 40 to 44: | 359 |
| 45 to 59: | 639 |
| 60 to 89: | 244 |
| > 89 Minutes: | 81 |
Housing
| Total: | 15084 |
| Own: | 12820 |
| Rent: | 2264 |
Economic Statistics of Residents
Total Households: 5772
| Males 16 & Up: |
| Employed Civilian: | 4467 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 4539 |
| Not In Labor Force: | 977 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 8503 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 8160 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 75952 |
| Median Household Income: | 66835 |
| Per Capita Income: | 31696 |
| Females 16 & Up: |
| Employed Civilian: | 4115 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 4175 |
| Not In Labor Force: | 1746 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15084 |
| White: | 14485 |
| Black: | 195 |
| Asian: | 224 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 36 |
| Other: | 113 |