Middletown, Ohio 45042
ZIP Code boundaries for 45042 in Middletown, OH
2011 Statistics for 45042
| ZIP: | 45042 |
| Name: | MIDDLETOWN |
| County: | BUTLER |
| Area: | 49 mi2 / 126 km2 / 31049 acres / 125650022 m2 |
| Coordinates: | 39.547443, -84.436134 |
| Residential Addresses: | 11656 |
| Multifamily Addresses: | 978 |
| Single family Addresses: | 9948 |
| Business Addresses: | 567 |
| P.O. Boxes: | 730 |
2000 Census Data for Middletown, Ohio 45042
Gender & Ages
Total Population: 27172
| Male |
| Population: | 13296 |
| < year old: | 189 |
| Year old: | 157 |
| Age 2: | 167 |
| Age 3: | 168 |
| Age 4: | 187 |
| Age 5: | 181 |
| Age 6: | 148 |
| Age 7: | 177 |
| Age 8: | 263 |
| Age 9: | 236 |
| Age 10: | 111 |
| Age 11: | 173 |
| Age 12: | 242 |
| Age 13: | 143 |
| Age 14: | 269 |
| Age 15: | 222 |
| Age 16: | 220 |
| Age 17: | 184 |
| Age 18: | 192 |
| Age 19: | 132 |
| Age 20: | 148 |
| Age 21: | 63 |
| 22-24: |
428 |
| 25-29: |
781 |
| 30-34: |
875 |
| 35-39: |
1085 |
| 40-44: |
1150 |
| 45-49: |
1105 |
| 50-54: |
903 |
| 55-59: |
685 |
| 60-61: |
189 |
| 62-64: |
395 |
| 65-66: |
187 |
| 67-69: |
330 |
| 70-74: |
535 |
| 75-79: |
315 |
| 80-84: |
232 |
| 85 & Up: | 129 |
| Female |
| Population: | 13876 |
| < year old: | 134 |
| Year old: | 151 |
| Age 2: | 162 |
| Age 3: | 138 |
| Age 4: | 188 |
| Age 5: | 169 |
| Age 6: | 215 |
| Age 7: | 142 |
| Age 8: | 151 |
| Age 9: | 208 |
| Age 10: | 176 |
| Age 11: | 253 |
| Age 12: | 190 |
| Age 13: | 171 |
| Age 14: | 196 |
| Age 15: | 169 |
| Age 16: | 231 |
| Age 17: | 184 |
| Age 18: | 123 |
| Age 19: | 142 |
| Age 20: | 111 |
| Age 21: | 176 |
| 22-24: |
458 |
| 25-29: |
737 |
| 30-34: |
888 |
| 35-39: |
1004 |
| 40-44: |
1286 |
| 45-49: |
991 |
| 50-54: |
974 |
| 55-59: |
675 |
| 60-61: |
271 |
| 62-64: |
434 |
| 65-66: |
242 |
| 67-69: |
324 |
| 70-74: |
659 |
| 75-79: |
636 |
| 80-84: |
309 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 18534
| Male: | 8896 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 263 |
| 10th: | 215 |
| 11th: | 295 |
| 12th, No Diploma: | 241 |
| Graduates: | 3561 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 378 |
| Bachelors: | 947 |
| Doctorate: | 39 |
| Masters: | 432 |
| Female: | 9638 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 250 |
| 10th: | 366 |
| 11th: | 324 |
| 12th, No Diploma: | 255 |
| Graduates: | 3834 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1166 |
| Associates: | 745 |
| Bachelors: | 1018 |
| Doctorate: | 40 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 9859 |
| Ages 18 to 64: |
| Total: | 8131 |
| Civilians: | 8122 |
| Non-Veteran Civilians: | 6355 |
| Veteran Civilians: | 1767 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1728 |
| Civilians: | 1728 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 1169 |
| Currently In Military: | |
| Total Females: | 10648 |
| Ages 18 to 64: |
| Total: | 8270 |
| Civilians: | 8270 |
| Non-Veteran Civilians: | 8171 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2378 |
| Civilians: | 2378 |
| Non-Veteran Civilians: | 2356 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1837 |
| 10 to 14: | 2378 |
| 15 to 19: | 1791 |
| 20 to 24: | 1680 |
| 25 to 29: | 726 |
| 30 to 35: | 1760 |
| 36 to 39: | 451 |
| 40 to 44: | 336 |
| 45 to 59: | 773 |
| 60 to 89: | 337 |
| > 89 Minutes: | 149 |
Housing
| Total: | 26987 |
| Own: | 22090 |
| Rent: | 4897 |
Economic Statistics of Residents
Total Households: 10911
| Males 16 & Up: |
| Employed Civilian: | 7034 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 7321 |
| Not In Labor Force: | 2942 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12929 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 12604 |
| Family Below Poverty Line: | 347 |
| Household Below Poverty: | 871 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 55462 |
| Median Household Income: | 44979 |
| Per Capita Income: | 24170 |
| Females 16 & Up: |
| Employed Civilian: | 6173 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 6373 |
| Not In Labor Force: | 4690 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27172 |
| White: | 26251 |
| Black: | 479 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 259 |
| Other: | 45 |