Morrow, Ohio 45152
ZIP Code boundaries for 45152 in Morrow, OH
2011 Statistics for 45152
| ZIP: | 45152 |
| Name: | MORROW |
| County: | WARREN |
| Area: | 48 mi2 / 125 km2 / 30931 acres / 125172713 m2 |
| Coordinates: | 39.348457, -84.122536 |
| Residential Addresses: | 4237 |
| Multifamily Addresses: | 129 |
| Single family Addresses: | 3993 |
| Business Addresses: | 124 |
| P.O. Boxes: | 115 |
2000 Census Data for Morrow, Ohio 45152
Gender & Ages
Total Population: 8026
| Male |
| Population: | 3935 |
| < year old: | 57 |
| Year old: | 54 |
| Age 2: | 42 |
| Age 3: | 31 |
| Age 4: | 30 |
| Age 5: | 76 |
| Age 6: | 41 |
| Age 7: | 23 |
| Age 8: | 69 |
| Age 9: | 64 |
| Age 10: | 26 |
| Age 11: | 75 |
| Age 12: | 64 |
| Age 13: | 56 |
| Age 14: | 80 |
| Age 15: | 84 |
| Age 16: | 23 |
| Age 17: | 88 |
| Age 18: | 71 |
| Age 19: | 38 |
| Age 20: | 75 |
| Age 21: | 13 |
| 22-24: |
67 |
| 25-29: |
209 |
| 30-34: |
330 |
| 35-39: |
364 |
| 40-44: |
292 |
| 45-49: |
370 |
| 50-54: |
276 |
| 55-59: |
224 |
| 60-61: |
93 |
| 62-64: |
95 |
| 65-66: |
62 |
| 67-69: |
68 |
| 70-74: |
147 |
| 75-79: |
85 |
| 80-84: |
29 |
| 85 & Up: | 44 |
| Female |
| Population: | 4091 |
| < year old: | 56 |
| Year old: | 38 |
| Age 2: | 50 |
| Age 3: | 74 |
| Age 4: | 53 |
| Age 5: | 46 |
| Age 6: | 74 |
| Age 7: | 40 |
| Age 8: | 44 |
| Age 9: | 72 |
| Age 10: | 79 |
| Age 11: | 71 |
| Age 12: | 67 |
| Age 13: | 38 |
| Age 14: | 75 |
| Age 15: | 74 |
| Age 16: | 69 |
| Age 17: | 65 |
| Age 18: | 47 |
| Age 19: | 36 |
| Age 20: | 26 |
| Age 21: | 34 |
| 22-24: |
81 |
| 25-29: |
190 |
| 30-34: |
301 |
| 35-39: |
388 |
| 40-44: |
375 |
| 45-49: |
316 |
| 50-54: |
281 |
| 55-59: |
227 |
| 60-61: |
67 |
| 62-64: |
149 |
| 65-66: |
65 |
| 67-69: |
74 |
| 70-74: |
117 |
| 75-79: |
113 |
| 80-84: |
77 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 5470
| Male: | 2688 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 71 |
| 10th: | 101 |
| 11th: | 87 |
| 12th, No Diploma: | 85 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 291 |
| Associates: | 165 |
| Bachelors: | 421 |
| Doctorate: | 2 |
| Masters: | 105 |
| Female: | 2782 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 78 |
| 10th: | 126 |
| 11th: | 97 |
| 12th, No Diploma: | 55 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 249 |
| Associates: | 167 |
| Bachelors: | 261 |
| Doctorate: | 21 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 2952 |
| Ages 18 to 64: |
| Total: | 2517 |
| Civilians: | 2513 |
| Non-Veteran Civilians: | 1975 |
| Veteran Civilians: | 538 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 3006 |
| Ages 18 to 64: |
| Total: | 2518 |
| Civilians: | 2518 |
| Non-Veteran Civilians: | 2500 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 208 |
| 10 to 14: | 355 |
| 15 to 19: | 521 |
| 20 to 24: | 590 |
| 25 to 29: | 292 |
| 30 to 35: | 592 |
| 36 to 39: | 199 |
| 40 to 44: | 171 |
| 45 to 59: | 422 |
| 60 to 89: | 115 |
| > 89 Minutes: | 89 |
Housing
| Total: | 7888 |
| Own: | 6767 |
| Rent: | 1121 |
Economic Statistics of Residents
Total Households: 2961
| Males 16 & Up: |
| Employed Civilian: | 2162 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2255 |
| Not In Labor Force: | 808 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3806 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 3646 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 60245 |
| Median Household Income: | 51361 |
| Per Capita Income: | 23258 |
| Females 16 & Up: |
| Employed Civilian: | 1710 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 1852 |
| Not In Labor Force: | 1288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8026 |
| White: | 7950 |
| Black: | 2 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 62 |
| Other: | 2 |