2011 Statistics for 45240
| ZIP: | 45240 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 9 mi2 / 24 km2 / 5900 acres / 23875492 m2 |
| Coordinates: | 39.285458, -84.5293 |
| Residential Addresses: | 10891 |
| Multifamily Addresses: | 2101 |
| Single family Addresses: | 8492 |
| Business Addresses: | 644 |
| P.O. Boxes: | 298 |
2000 Census Data for Cincinnati, Ohio 45240
Gender & Ages
Total Population: 28624
| Male |
| Population: | 13735 |
| < year old: | 110 |
| Year old: | 151 |
| Age 2: | 241 |
| Age 3: | 240 |
| Age 4: | 225 |
| Age 5: | 217 |
| Age 6: | 289 |
| Age 7: | 168 |
| Age 8: | 162 |
| Age 9: | 317 |
| Age 10: | 279 |
| Age 11: | 237 |
| Age 12: | 308 |
| Age 13: | 252 |
| Age 14: | 243 |
| Age 15: | 304 |
| Age 16: | 249 |
| Age 17: | 198 |
| Age 18: | 170 |
| Age 19: | 328 |
| Age 20: | 154 |
| Age 21: | 198 |
| 22-24: |
446 |
| 25-29: |
838 |
| 30-34: |
1026 |
| 35-39: |
1198 |
| 40-44: |
1136 |
| 45-49: |
943 |
| 50-54: |
837 |
| 55-59: |
688 |
| 60-61: |
161 |
| 62-64: |
298 |
| 65-66: |
177 |
| 67-69: |
292 |
| 70-74: |
293 |
| 75-79: |
253 |
| 80-84: |
78 |
| 85 & Up: | 31 |
| Female |
| Population: | 14889 |
| < year old: | 231 |
| Year old: | 183 |
| Age 2: | 192 |
| Age 3: | 220 |
| Age 4: | 213 |
| Age 5: | 252 |
| Age 6: | 257 |
| Age 7: | 267 |
| Age 8: | 217 |
| Age 9: | 312 |
| Age 10: | 288 |
| Age 11: | 184 |
| Age 12: | 157 |
| Age 13: | 203 |
| Age 14: | 199 |
| Age 15: | 237 |
| Age 16: | 183 |
| Age 17: | 299 |
| Age 18: | 252 |
| Age 19: | 146 |
| Age 20: | 118 |
| Age 21: | 81 |
| 22-24: |
540 |
| 25-29: |
1030 |
| 30-34: |
1138 |
| 35-39: |
1118 |
| 40-44: |
1412 |
| 45-49: |
1149 |
| 50-54: |
1044 |
| 55-59: |
778 |
| 60-61: |
281 |
| 62-64: |
389 |
| 65-66: |
170 |
| 67-69: |
284 |
| 70-74: |
321 |
| 75-79: |
224 |
| 80-84: |
233 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 17907
| Male: | 8249 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 84 |
| 10th: | 141 |
| 11th: | 216 |
| 12th, No Diploma: | 233 |
| Graduates: | 2317 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1640 |
| Associates: | 533 |
| Bachelors: | 1695 |
| Doctorate: | 48 |
| Masters: | 572 |
| Female: | 9658 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 146 |
| 10th: | 248 |
| 11th: | 284 |
| 12th, No Diploma: | 330 |
| Graduates: | 2683 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1693 |
| Associates: | 877 |
| Bachelors: | 1706 |
| Doctorate: | 56 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 9545 |
| Ages 18 to 64: |
| Total: | 8421 |
| Civilians: | 8414 |
| Non-Veteran Civilians: | 6608 |
| Veteran Civilians: | 1806 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 841 |
| Currently In Military: | |
| Total Females: | 10795 |
| Ages 18 to 64: |
| Total: | 9476 |
| Civilians: | 9476 |
| Non-Veteran Civilians: | 9212 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1319 |
| Civilians: | 1319 |
| Non-Veteran Civilians: | 1286 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 1053 |
| 10 to 14: | 1961 |
| 15 to 19: | 2506 |
| 20 to 24: | 2495 |
| 25 to 29: | 1178 |
| 30 to 35: | 2361 |
| 36 to 39: | 577 |
| 40 to 44: | 468 |
| 45 to 59: | 856 |
| 60 to 89: | 403 |
| > 89 Minutes: | 210 |
Housing
| Total: | 28531 |
| Own: | 20500 |
| Rent: | 8031 |
Economic Statistics of Residents
Total Households: 10545
| Males 16 & Up: |
| Employed Civilian: | 7496 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 7784 |
| Not In Labor Force: | 2208 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14601 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 14280 |
| Family Below Poverty Line: | 482 |
| Household Below Poverty: | 666 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 56626 |
| Median Household Income: | 51178 |
| Per Capita Income: | 21341 |
| Females 16 & Up: |
| Employed Civilian: | 7270 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 7512 |
| Not In Labor Force: | 3765 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28624 |
| White: | 12751 |
| Black: | 14384 |
| Asian: | 675 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 538 |
| Other: | 203 |