Cincinnati, Ohio 45241
ZIP Code boundaries for 45241 in Cincinnati, OH
2011 Statistics for 45241
| ZIP: | 45241 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 18 mi2 / 47 km2 / 11528 acres / 46650278 m2 |
| Coordinates: | 39.27705, -84.40306 |
| Residential Addresses: | 9932 |
| Multifamily Addresses: | 1857 |
| Single family Addresses: | 8075 |
| Business Addresses: | 1297 |
| P.O. Boxes: | 0 |
2000 Census Data for Cincinnati, Ohio 45241
Gender & Ages
Total Population: 24627
| Male |
| Population: | 11892 |
| < year old: | 104 |
| Year old: | 136 |
| Age 2: | 150 |
| Age 3: | 149 |
| Age 4: | 131 |
| Age 5: | 183 |
| Age 6: | 94 |
| Age 7: | 154 |
| Age 8: | 140 |
| Age 9: | 199 |
| Age 10: | 201 |
| Age 11: | 175 |
| Age 12: | 210 |
| Age 13: | 202 |
| Age 14: | 252 |
| Age 15: | 197 |
| Age 16: | 249 |
| Age 17: | 128 |
| Age 18: | 208 |
| Age 19: | 61 |
| Age 20: | 76 |
| Age 21: | 72 |
| 22-24: |
333 |
| 25-29: |
606 |
| 30-34: |
622 |
| 35-39: |
817 |
| 40-44: |
1132 |
| 45-49: |
1129 |
| 50-54: |
978 |
| 55-59: |
708 |
| 60-61: |
220 |
| 62-64: |
360 |
| 65-66: |
177 |
| 67-69: |
294 |
| 70-74: |
445 |
| 75-79: |
311 |
| 80-84: |
132 |
| 85 & Up: | 157 |
| Female |
| Population: | 12735 |
| < year old: | 113 |
| Year old: | 116 |
| Age 2: | 135 |
| Age 3: | 167 |
| Age 4: | 164 |
| Age 5: | 181 |
| Age 6: | 126 |
| Age 7: | 132 |
| Age 8: | 187 |
| Age 9: | 137 |
| Age 10: | 114 |
| Age 11: | 223 |
| Age 12: | 154 |
| Age 13: | 170 |
| Age 14: | 187 |
| Age 15: | 221 |
| Age 16: | 198 |
| Age 17: | 167 |
| Age 18: | 125 |
| Age 19: | 77 |
| Age 20: | 145 |
| Age 21: | 92 |
| 22-24: |
378 |
| 25-29: |
603 |
| 30-34: |
633 |
| 35-39: |
986 |
| 40-44: |
1095 |
| 45-49: |
1166 |
| 50-54: |
985 |
| 55-59: |
735 |
| 60-61: |
252 |
| 62-64: |
383 |
| 65-66: |
203 |
| 67-69: |
318 |
| 70-74: |
627 |
| 75-79: |
323 |
| 80-84: |
219 |
| 85 & Up: | 498 |
Education Level of Residents
Total Population: 17114
| Male: | 8088 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 57 |
| 10th: | 145 |
| 11th: | 69 |
| 12th, No Diploma: | 160 |
| Graduates: | 1540 |
| Professional School: |
| Degree: | 392 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 1099 |
| Associates: | 445 |
| Bachelors: | 2358 |
| Doctorate: | 242 |
| Masters: | 1096 |
| Female: | 9026 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 103 |
| 10th: | 264 |
| 11th: | 46 |
| 12th, No Diploma: | 246 |
| Graduates: | 2270 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 604 |
| Bachelors: | 2297 |
| Doctorate: | 103 |
| Masters: | 868 |
Veteran Status of Residents
| Total Males: | 8838 |
| Ages 18 to 64: |
| Total: | 7322 |
| Civilians: | 7314 |
| Non-Veteran Civilians: | 6072 |
| Veteran Civilians: | 1242 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 9843 |
| Ages 18 to 64: |
| Total: | 7655 |
| Civilians: | 7655 |
| Non-Veteran Civilians: | 7621 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2188 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 2142 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1190 |
| 10 to 14: | 2395 |
| 15 to 19: | 2217 |
| 20 to 24: | 2082 |
| 25 to 29: | 1016 |
| 30 to 35: | 1437 |
| 36 to 39: | 291 |
| 40 to 44: | 306 |
| 45 to 59: | 391 |
| 60 to 89: | 137 |
| > 89 Minutes: | 125 |
Housing
| Total: | 24123 |
| Own: | 20123 |
| Rent: | 4000 |
Economic Statistics of Residents
Total Households: 9898
| Males 16 & Up: |
| Employed Civilian: | 6678 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 6894 |
| Not In Labor Force: | 2321 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12271 |
| Work At Home: | 398 |
| Doesn't Work At Home: | 11873 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 79814 |
| Median Household Income: | 62763 |
| Per Capita Income: | 33237 |
| Females 16 & Up: |
| Employed Civilian: | 5766 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 5953 |
| Not In Labor Force: | 4255 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24627 |
| White: | 22372 |
| Black: | 1042 |
| Asian: | 763 |
| Pacific Islander: | 6 |
| Native American: | 40 |
| Multiracial: | 228 |
| Other: | 176 |