Cincinnati, Ohio 45242
ZIP Code boundaries for 45242 in Cincinnati, OH
2011 Statistics for 45242
| ZIP: | 45242 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 14 mi2 / 36 km2 / 8922 acres / 36107031 m2 |
| Coordinates: | 39.24376, -84.35638 |
| Residential Addresses: | 9205 |
| Multifamily Addresses: | 1237 |
| Single family Addresses: | 7558 |
| Business Addresses: | 2333 |
| P.O. Boxes: | 410 |
2000 Census Data for Cincinnati, Ohio 45242
Gender & Ages
Total Population: 22754
| Male |
| Population: | 10928 |
| < year old: | 126 |
| Year old: | 91 |
| Age 2: | 150 |
| Age 3: | 134 |
| Age 4: | 185 |
| Age 5: | 238 |
| Age 6: | 108 |
| Age 7: | 162 |
| Age 8: | 203 |
| Age 9: | 166 |
| Age 10: | 175 |
| Age 11: | 289 |
| Age 12: | 133 |
| Age 13: | 197 |
| Age 14: | 230 |
| Age 15: | 185 |
| Age 16: | 279 |
| Age 17: | 219 |
| Age 18: | 180 |
| Age 19: | 75 |
| Age 20: | 102 |
| Age 21: | 55 |
| 22-24: |
202 |
| 25-29: |
435 |
| 30-34: |
477 |
| 35-39: |
745 |
| 40-44: |
984 |
| 45-49: |
1061 |
| 50-54: |
940 |
| 55-59: |
713 |
| 60-61: |
179 |
| 62-64: |
236 |
| 65-66: |
130 |
| 67-69: |
239 |
| 70-74: |
363 |
| 75-79: |
288 |
| 80-84: |
154 |
| 85 & Up: | 100 |
| Female |
| Population: | 11826 |
| < year old: | 117 |
| Year old: | 98 |
| Age 2: | 108 |
| Age 3: | 146 |
| Age 4: | 129 |
| Age 5: | 130 |
| Age 6: | 138 |
| Age 7: | 230 |
| Age 8: | 178 |
| Age 9: | 184 |
| Age 10: | 167 |
| Age 11: | 163 |
| Age 12: | 243 |
| Age 13: | 160 |
| Age 14: | 154 |
| Age 15: | 198 |
| Age 16: | 218 |
| Age 17: | 189 |
| Age 18: | 89 |
| Age 19: | 85 |
| Age 20: | 88 |
| Age 21: | 54 |
| 22-24: |
201 |
| 25-29: |
395 |
| 30-34: |
610 |
| 35-39: |
955 |
| 40-44: |
1194 |
| 45-49: |
1104 |
| 50-54: |
1004 |
| 55-59: |
650 |
| 60-61: |
204 |
| 62-64: |
279 |
| 65-66: |
190 |
| 67-69: |
262 |
| 70-74: |
474 |
| 75-79: |
488 |
| 80-84: |
286 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 15403
| Male: | 7044 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 71 |
| 10th: | 101 |
| 11th: | 86 |
| 12th, No Diploma: | 65 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 547 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 834 |
| Associates: | 355 |
| Bachelors: | 2119 |
| Doctorate: | 276 |
| Masters: | 1152 |
| Female: | 8359 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 92 |
| 10th: | 65 |
| 11th: | 157 |
| 12th, No Diploma: | 120 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 1018 |
| Associates: | 655 |
| Bachelors: | 2347 |
| Doctorate: | 122 |
| Masters: | 1031 |
Veteran Status of Residents
| Total Males: | 7658 |
| Ages 18 to 64: |
| Total: | 6384 |
| Civilians: | 6378 |
| Non-Veteran Civilians: | 5482 |
| Veteran Civilians: | 896 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1274 |
| Civilians: | 1274 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 1016 |
| Currently In Military: | |
| Total Females: | 8876 |
| Ages 18 to 64: |
| Total: | 6912 |
| Civilians: | 6912 |
| Non-Veteran Civilians: | 6836 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1964 |
| Civilians: | 1964 |
| Non-Veteran Civilians: | 1927 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 997 |
| 10 to 14: | 1834 |
| 15 to 19: | 2146 |
| 20 to 24: | 1995 |
| 25 to 29: | 950 |
| 30 to 35: | 1493 |
| 36 to 39: | 237 |
| 40 to 44: | 208 |
| 45 to 59: | 281 |
| 60 to 89: | 191 |
| > 89 Minutes: | 101 |
Housing
| Total: | 22406 |
| Own: | 18843 |
| Rent: | 3563 |
Economic Statistics of Residents
Total Households: 8579
| Males 16 & Up: |
| Employed Civilian: | 6079 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 6236 |
| Not In Labor Force: | 1920 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11112 |
| Work At Home: | 454 |
| Doesn't Work At Home: | 10658 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 327 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 78270 |
| Median Household Income: | 66848 |
| Per Capita Income: | 37940 |
| Females 16 & Up: |
| Employed Civilian: | 5227 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 5358 |
| Not In Labor Force: | 3925 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22754 |
| White: | 20441 |
| Black: | 868 |
| Asian: | 1112 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 224 |
| Other: | 63 |