Cincinnati, Ohio 45249
has the follwing neighborhoods: Montgomery and The Lodge in Cincinnati, OH
2011 Statistics for 45249
| ZIP: | 45249 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 6 mi2 / 17 km2 / 4106 acres / 16615019 m2 |
| Coordinates: | 39.275154, -84.328514 |
| Residential Addresses: | 5831 |
| Multifamily Addresses: | 1522 |
| Single family Addresses: | 4123 |
| Business Addresses: | 811 |
| P.O. Boxes: | 186 |
2000 Census Data for Cincinnati, Ohio 45249
Gender & Ages
Total Population: 13681
| Male |
| Population: | 6871 |
| < year old: | 95 |
| Year old: | 85 |
| Age 2: | 97 |
| Age 3: | 87 |
| Age 4: | 46 |
| Age 5: | 118 |
| Age 6: | 145 |
| Age 7: | 65 |
| Age 8: | 129 |
| Age 9: | 154 |
| Age 10: | 82 |
| Age 11: | 150 |
| Age 12: | 134 |
| Age 13: | 125 |
| Age 14: | 83 |
| Age 15: | 81 |
| Age 16: | 123 |
| Age 17: | 127 |
| Age 18: | 57 |
| Age 19: | 70 |
| Age 20: | 47 |
| Age 21: | 90 |
| 22-24: |
341 |
| 25-29: |
463 |
| 30-34: |
385 |
| 35-39: |
460 |
| 40-44: |
740 |
| 45-49: |
539 |
| 50-54: |
622 |
| 55-59: |
378 |
| 60-61: |
151 |
| 62-64: |
158 |
| 65-66: |
41 |
| 67-69: |
94 |
| 70-74: |
156 |
| 75-79: |
79 |
| 80-84: |
63 |
| 85 & Up: | 11 |
| Female |
| Population: | 6810 |
| < year old: | 85 |
| Year old: | 40 |
| Age 2: | 72 |
| Age 3: | 67 |
| Age 4: | 101 |
| Age 5: | 42 |
| Age 6: | 86 |
| Age 7: | 102 |
| Age 8: | 100 |
| Age 9: | 113 |
| Age 10: | 104 |
| Age 11: | 125 |
| Age 12: | 135 |
| Age 13: | 165 |
| Age 14: | 82 |
| Age 15: | 155 |
| Age 16: | 146 |
| Age 17: | 95 |
| Age 18: | 129 |
| Age 19: | 57 |
| Age 20: | 41 |
| Age 21: | 18 |
| 22-24: |
251 |
| 25-29: |
383 |
| 30-34: |
342 |
| 35-39: |
514 |
| 40-44: |
791 |
| 45-49: |
636 |
| 50-54: |
536 |
| 55-59: |
374 |
| 60-61: |
139 |
| 62-64: |
81 |
| 65-66: |
34 |
| 67-69: |
127 |
| 70-74: |
209 |
| 75-79: |
123 |
| 80-84: |
92 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 8839
| Male: | 4340 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 74 |
| 10th: | 54 |
| 11th: | 12 |
| 12th, No Diploma: | 52 |
| Graduates: | 559 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 412 |
| Associates: | 165 |
| Bachelors: | 1576 |
| Doctorate: | 252 |
| Masters: | 653 |
| Female: | 4499 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 34 |
| 10th: | 43 |
| 11th: | 85 |
| 12th, No Diploma: | 84 |
| Graduates: | 823 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 612 |
| Associates: | 256 |
| Bachelors: | 1505 |
| Doctorate: | 65 |
| Masters: | 466 |
Veteran Status of Residents
| Total Males: | 4945 |
| Ages 18 to 64: |
| Total: | 4501 |
| Civilians: | 4494 |
| Non-Veteran Civilians: | 3805 |
| Veteran Civilians: | 689 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 444 |
| Civilians: | 444 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Total Females: | 4995 |
| Ages 18 to 64: |
| Total: | 4292 |
| Civilians: | 4292 |
| Non-Veteran Civilians: | 4265 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 687 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 695 |
| 10 to 14: | 917 |
| 15 to 19: | 1273 |
| 20 to 24: | 1260 |
| 25 to 29: | 601 |
| 30 to 35: | 1085 |
| 36 to 39: | 176 |
| 40 to 44: | 225 |
| 45 to 59: | 329 |
| 60 to 89: | 179 |
| > 89 Minutes: | 74 |
Housing
| Total: | 13681 |
| Own: | 10912 |
| Rent: | 2769 |
Economic Statistics of Residents
Total Households: 5177
| Males 16 & Up: |
| Employed Civilian: | 4248 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4368 |
| Not In Labor Force: | 827 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7337 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 6963 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 93511 |
| Median Household Income: | 73596 |
| Per Capita Income: | 41119 |
| Females 16 & Up: |
| Employed Civilian: | 3191 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 3286 |
| Not In Labor Force: | 1950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13681 |
| White: | 11729 |
| Black: | 655 |
| Asian: | 994 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 184 |
| Other: | 90 |