Cincinnati, Ohio 45236
ZIP Code boundaries for 45236 in Cincinnati, OH
2011 Statistics for 45236
| ZIP: | 45236 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 7 mi2 / 18 km2 / 4435 acres / 17949799 m2 |
| Coordinates: | 39.209396, -84.39624 |
| Residential Addresses: | 11803 |
| Multifamily Addresses: | 2677 |
| Single family Addresses: | 8762 |
| Business Addresses: | 1149 |
| P.O. Boxes: | 364 |
2000 Census Data for Cincinnati, Ohio 45236
Gender & Ages
Total Population: 25609
| Male |
| Population: | 11662 |
| < year old: | 130 |
| Year old: | 156 |
| Age 2: | 157 |
| Age 3: | 153 |
| Age 4: | 138 |
| Age 5: | 156 |
| Age 6: | 150 |
| Age 7: | 143 |
| Age 8: | 189 |
| Age 9: | 157 |
| Age 10: | 110 |
| Age 11: | 118 |
| Age 12: | 154 |
| Age 13: | 138 |
| Age 14: | 141 |
| Age 15: | 153 |
| Age 16: | 142 |
| Age 17: | 126 |
| Age 18: | 103 |
| Age 19: | 135 |
| Age 20: | 111 |
| Age 21: | 109 |
| 22-24: |
416 |
| 25-29: |
750 |
| 30-34: |
947 |
| 35-39: |
1025 |
| 40-44: |
973 |
| 45-49: |
826 |
| 50-54: |
655 |
| 55-59: |
426 |
| 60-61: |
297 |
| 62-64: |
269 |
| 65-66: |
143 |
| 67-69: |
337 |
| 70-74: |
468 |
| 75-79: |
493 |
| 80-84: |
315 |
| 85 & Up: | 253 |
| Female |
| Population: | 13947 |
| < year old: | 146 |
| Year old: | 125 |
| Age 2: | 136 |
| Age 3: | 130 |
| Age 4: | 139 |
| Age 5: | 149 |
| Age 6: | 170 |
| Age 7: | 68 |
| Age 8: | 198 |
| Age 9: | 168 |
| Age 10: | 182 |
| Age 11: | 185 |
| Age 12: | 181 |
| Age 13: | 220 |
| Age 14: | 104 |
| Age 15: | 180 |
| Age 16: | 179 |
| Age 17: | 142 |
| Age 18: | 93 |
| Age 19: | 109 |
| Age 20: | 131 |
| Age 21: | 123 |
| 22-24: |
400 |
| 25-29: |
845 |
| 30-34: |
914 |
| 35-39: |
1074 |
| 40-44: |
1143 |
| 45-49: |
863 |
| 50-54: |
756 |
| 55-59: |
579 |
| 60-61: |
136 |
| 62-64: |
454 |
| 65-66: |
441 |
| 67-69: |
349 |
| 70-74: |
707 |
| 75-79: |
784 |
| 80-84: |
565 |
| 85 & Up: | 679 |
Education Level of Residents
Total Population: 18466
| Male: | 8177 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 186 |
| 10th: | 231 |
| 11th: | 147 |
| 12th, No Diploma: | 322 |
| Graduates: | 2095 |
| Professional School: |
| Degree: | 322 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1137 |
| Associates: | 340 |
| Bachelors: | 1883 |
| Doctorate: | 77 |
| Masters: | 666 |
| Female: | 10289 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 177 |
| 10th: | 309 |
| 11th: | 194 |
| 12th, No Diploma: | 378 |
| Graduates: | 3223 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 584 |
| Bachelors: | 1774 |
| Doctorate: | 78 |
| Masters: | 817 |
Veteran Status of Residents
| Total Males: | 9051 |
| Ages 18 to 64: |
| Total: | 7042 |
| Civilians: | 7042 |
| Non-Veteran Civilians: | 5835 |
| Veteran Civilians: | 1207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2009 |
| Civilians: | 2009 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 1526 |
| Currently In Military: | |
| Total Females: | 11145 |
| Ages 18 to 64: |
| Total: | 7620 |
| Civilians: | 7620 |
| Non-Veteran Civilians: | 7552 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3525 |
| Civilians: | 3525 |
| Non-Veteran Civilians: | 3505 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 1176 |
| 10 to 14: | 1890 |
| 15 to 19: | 2397 |
| 20 to 24: | 2470 |
| 25 to 29: | 1045 |
| 30 to 35: | 1529 |
| 36 to 39: | 204 |
| 40 to 44: | 277 |
| 45 to 59: | 331 |
| 60 to 89: | 158 |
| > 89 Minutes: | 143 |
Housing
| Total: | 25147 |
| Own: | 18384 |
| Rent: | 6763 |
Economic Statistics of Residents
Total Households: 11487
| Males 16 & Up: |
| Employed Civilian: | 6415 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 6636 |
| Not In Labor Force: | 2683 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12397 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 12021 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 711 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 54842 |
| Median Household Income: | 42194 |
| Per Capita Income: | 25652 |
| Females 16 & Up: |
| Employed Civilian: | 6159 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 6371 |
| Not In Labor Force: | 5095 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25609 |
| White: | 21850 |
| Black: | 2516 |
| Asian: | 818 |
| Pacific Islander: | 5 |
| Native American: | 102 |
| Multiracial: | 196 |
| Other: | 122 |