West Chester, Ohio 45069
ZIP Code boundaries for 45069 in West Chester, OH
2011 Statistics for 45069
| ZIP: | 45069 |
| Name: | WEST CHESTER |
| County: | BUTLER |
| Area: | 28 mi2 / 72 km2 / 17825 acres / 72135467 m2 |
| Coordinates: | 39.34264, -84.41172 |
| Residential Addresses: | 18747 |
| Multifamily Addresses: | 3057 |
| Single family Addresses: | 15572 |
| Business Addresses: | 1744 |
| P.O. Boxes: | 118 |
2000 Census Data for West Chester, Ohio 45069
Gender & Ages
Total Population: 42959
| Male |
| Population: | 21359 |
| < year old: | 318 |
| Year old: | 356 |
| Age 2: | 285 |
| Age 3: | 330 |
| Age 4: | 333 |
| Age 5: | 385 |
| Age 6: | 386 |
| Age 7: | 387 |
| Age 8: | 351 |
| Age 9: | 469 |
| Age 10: | 414 |
| Age 11: | 322 |
| Age 12: | 434 |
| Age 13: | 416 |
| Age 14: | 364 |
| Age 15: | 319 |
| Age 16: | 369 |
| Age 17: | 384 |
| Age 18: | 380 |
| Age 19: | 89 |
| Age 20: | 148 |
| Age 21: | 146 |
| 22-24: |
552 |
| 25-29: |
1285 |
| 30-34: |
1534 |
| 35-39: |
1976 |
| 40-44: |
1998 |
| 45-49: |
1908 |
| 50-54: |
1536 |
| 55-59: |
1275 |
| 60-61: |
292 |
| 62-64: |
322 |
| 65-66: |
172 |
| 67-69: |
377 |
| 70-74: |
360 |
| 75-79: |
201 |
| 80-84: |
125 |
| 85 & Up: | 61 |
| Female |
| Population: | 21600 |
| < year old: | 326 |
| Year old: | 280 |
| Age 2: | 349 |
| Age 3: | 369 |
| Age 4: | 338 |
| Age 5: | 302 |
| Age 6: | 289 |
| Age 7: | 360 |
| Age 8: | 420 |
| Age 9: | 456 |
| Age 10: | 293 |
| Age 11: | 369 |
| Age 12: | 301 |
| Age 13: | 398 |
| Age 14: | 370 |
| Age 15: | 393 |
| Age 16: | 385 |
| Age 17: | 353 |
| Age 18: | 244 |
| Age 19: | 129 |
| Age 20: | 144 |
| Age 21: | 145 |
| 22-24: |
531 |
| 25-29: |
1274 |
| 30-34: |
1709 |
| 35-39: |
2193 |
| 40-44: |
2175 |
| 45-49: |
1858 |
| 50-54: |
1594 |
| 55-59: |
1086 |
| 60-61: |
283 |
| 62-64: |
397 |
| 65-66: |
249 |
| 67-69: |
226 |
| 70-74: |
438 |
| 75-79: |
354 |
| 80-84: |
131 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 27478
| Male: | 13422 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 44 |
| 10th: | 92 |
| 11th: | 175 |
| 12th, No Diploma: | 204 |
| Graduates: | 2199 |
| Professional School: |
| Degree: | 272 |
| College/University: |
| < 1 Year: | 849 |
| > 1 Year, No Degree: | 1839 |
| Associates: | 870 |
| Bachelors: | 4395 |
| Doctorate: | 424 |
| Masters: | 1795 |
| Female: | 14056 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 125 |
| 10th: | 194 |
| 11th: | 137 |
| 12th, No Diploma: | 254 |
| Graduates: | 3515 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 1229 |
| > 1 Year, No Degree: | 2030 |
| Associates: | 1119 |
| Bachelors: | 3431 |
| Doctorate: | 192 |
| Masters: | 1367 |
Veteran Status of Residents
| Total Males: | 14737 |
| Ages 18 to 64: |
| Total: | 13441 |
| Civilians: | 13424 |
| Non-Veteran Civilians: | 10746 |
| Veteran Civilians: | 2678 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 917 |
| Currently In Military: | |
| Total Females: | 15249 |
| Ages 18 to 64: |
| Total: | 13762 |
| Civilians: | 13755 |
| Non-Veteran Civilians: | 13626 |
| Veteran Civilians: | 129 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1487 |
| Civilians: | 1487 |
| Non-Veteran Civilians: | 1470 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 510 |
| 5 to 9: | 1549 |
| 10 to 14: | 2425 |
| 15 to 19: | 4366 |
| 20 to 24: | 4506 |
| 25 to 29: | 1851 |
| 30 to 35: | 2853 |
| 36 to 39: | 774 |
| 40 to 44: | 903 |
| 45 to 59: | 1535 |
| 60 to 89: | 319 |
| > 89 Minutes: | 304 |
Housing
| Total: | 42820 |
| Own: | 37509 |
| Rent: | 5311 |
Economic Statistics of Residents
Total Households: 14959
| Males 16 & Up: |
| Employed Civilian: | 12580 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 12921 |
| Not In Labor Force: | 2569 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 22672 |
| Work At Home: | 777 |
| Doesn't Work At Home: | 21895 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 80238 |
| Median Household Income: | 73826 |
| Per Capita Income: | 29799 |
| Females 16 & Up: |
| Employed Civilian: | 10369 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 10574 |
| Not In Labor Force: | 5413 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 42959 |
| White: | 37955 |
| Black: | 1829 |
| Asian: | 2016 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 758 |
| Other: | 314 |